| Display title | Ordinary least squares |
| Default sort key | Ordinary least squares |
| Page length (in bytes) | 8,862 |
| Namespace ID | 0 |
| Page ID | 617 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | WikiSysopIG (talk | contribs) |
| Date of page creation | 12:58, 20 August 2026 |
| Latest editor | WikiSysopIG (talk | contribs) |
| Date of latest edit | 12:58, 20 August 2026 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Ordinary least squares (OLS) is a method for estimating the parameters of a linear regression model by minimizing the sum of the squared differences between observed and fitted values.
For a simple linear regression model:
'"`UNIQ--postMath-00000001-QINU`"'
the fitted value is:
'"`UNIQ--postMath-00000002... |