New pages
4 August 2026
- 10:5310:53, 4 August 2026 Nikkei, Inc. (hist | edit) [5,716 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Nikkei, Inc.''' (株式会社日本経済新聞社, Kabushiki-gaisha Nihon Keizai Shimbunsha), commonly known as '''Nikkei''', is a Japanese media company specializing in financial journalism, business news, publishing, market data, and financial information services. Founded in 1876, the company is the publisher of ''The Nikkei'' (''Nihon Keizai Shimbun''), one of Japan's leading business newspapers. Nikkei also publishes magazines, books, digital media, and...") Tag: Visual edit
- 10:5010:50, 4 August 2026 Japan Exchange Group (hist | edit) [7,003 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Japan Exchange Group''' ('''JPX'''; 株式会社日本取引所グループ, Kabushiki-gaisha Nippon Torihikijo Gurūpu) is a Japanese financial services holding company that operates securities and derivatives exchanges, clearing institutions, market infrastructure, and financial information services in Japan. Established on 1 January 2013 through the merger of the Tokyo Stock Exchange Group and the Osaka Securities Exchange, the company operates the...") Tag: Visual edit
- 10:4910:49, 4 August 2026 Tokyo Stock Price Index (hist | edit) [6,309 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Tokyo Stock Price Index''' ('''TOPIX'''; 東証株価指数, Tōshō Kabuka Shisū) is a broad stock market index that measures the performance of companies listed on the Tokyo Stock Exchange. Introduced on 1 July 1969 with a base date of 4 January 1968 and a base value of 100 points, TOPIX is one of the principal benchmarks of the Japanese equity market. Unlike the Nikkei 225, which is a price-weighted index, TOPIX is a free-float mark...") Tag: Visual edit
- 10:4810:48, 4 August 2026 NIFTY 50 (hist | edit) [6,008 bytes] WikiSysopIG (talk | contribs) (Created page with "'''NIFTY 50''' is a stock market index comprising 50 of the largest and most liquid companies listed on the National Stock Exchange of India (NSE). Introduced on 22 April 1996 with a base date of 3 November 1995 and a base value of 1,000 points, the index serves as the principal benchmark of the Indian equity market. The NIFTY 50 is a free-float market capitalization-weighted index, with constituent companies weighted according to the market val...") Tag: Visual edit
- 10:4710:47, 4 August 2026 DAX (hist | edit) [5,924 bytes] WikiSysopIG (talk | contribs) (Created page with "'''DAX''' (formerly '''Deutscher Aktienindex''') is a stock market index that measures the performance of 40 of the largest and most liquid companies listed on the Frankfurt Stock Exchange. Introduced on 1 July 1988 with a base value of 1,000 points, the DAX serves as the principal benchmark of the German equity market and is one of Europe's leading stock market indices. The index is administered by STOXX Ltd. on behalf of Deutsche Börse...") Tag: Visual edit
- 10:4510:45, 4 August 2026 CAC 40 (hist | edit) [5,987 bytes] WikiSysopIG (talk | contribs) (Created page with "'''CAC 40''' ('''Cotation Assistée en Continu 40''') is a stock market index that measures the performance of 40 of the largest and most actively traded companies listed on Euronext Paris. Introduced on 31 December 1987 with a base value of 1,000 points, the index serves as the principal benchmark of the French equity market and is one of Europe's most widely followed stock market indices. The CAC 40 is a free-float market capitalization-weighte...") Tag: Visual edit
- 10:4410:44, 4 August 2026 Tokyo Stock Exchange (hist | edit) [7,002 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Tokyo Stock Exchange''' ('''TSE'''; Tōkyō Shōken Torihikijo, 東京証券取引所), is the largest stock exchange in Japan and one of the world's largest securities exchanges by market capitalization of listed companies. Located in the Nihonbashi Kabutochō district of Tokyo, the exchange provides a marketplace for the trading of stocks, exchange-traded funds (ETFs), Real estate investment trust|real estate...") Tag: Visual edit
- 10:4210:42, 4 August 2026 Nikkei 225 (hist | edit) [6,238 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Nikkei 225''', formally known as the '''Nikkei Stock Average''' (Nikkei Heikin Kabuka, 日経平均株価), is a stock market index that measures the performance of 225 leading companies listed on the Tokyo Stock Exchange (TSE). First published on 7 September 1950, the index is one of the principal indicators of the Japanese equity market and is widely regarded as a benchmark for the country's economy and corporate sector. The Nikkei 225 is a p...") Tag: Visual edit
- 10:4110:41, 4 August 2026 Stock market index (hist | edit) [7,872 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Stock market index''' is a statistical measure that tracks the performance of a selected group of stocks representing a particular stock market, economic sector, industry, investment strategy, or geographic region. Stock market indices are designed to measure changes in the value of their constituent securities over time and are widely used as benchmarks for evaluating market performance, economic conditions, investment portfolios, and financial prod...") Tag: Visual edit
- 10:4010:40, 4 August 2026 Market capitalization-weighted index (hist | edit) [1,886 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Market capitalization-weighted index''' (also known as a '''capitalization-weighted index''' or '''market-value-weighted index''') is a type of stock market index in which the weight assigned to each constituent security is proportional to its market capitalization. Companies with larger market capitalizations have a greater influence on the index's value than companies with smaller market capitalizations. Market capitalization-weighted indices are the mos...") Tag: Visual edit
- 10:1310:13, 4 August 2026 Palantir (hist | edit) [8,435 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Palantir Technologies''' is an American publicly traded software company specializing in data integration, analytics, artificial intelligence (AI), and decision-support platforms for government agencies, commercial enterprises, and non-governmental organizations. Founded in 2003, the company develops software designed to integrate large and diverse datasets, facilitate data analysis, support operational planning, and enable machine-assisted decision-making. Its pr...")
- 10:1010:10, 4 August 2026 Web Ontology Language (hist | edit) [7,796 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Web Ontology Language''' ('''OWL''') is a family of formal ontology languages developed by the World Wide Web Consortium (W3C) for representing, sharing, and reasoning about structured knowledge on the Semantic Web. Built upon the Resource Description Framework (RDF) and RDF Schema (RDFS), OWL enables the formal description of classes, properties, individuals, and relationships within a knowledge domain. It provides a machine-...") Tag: Visual edit
- 10:0910:09, 4 August 2026 League of Nations (hist | edit) [8,858 bytes] WikiSysopIG (talk | contribs) (Created page with "'''League of Nations''' ('''LoN''') was the first permanent intergovernmental organization established with the primary objective of maintaining international peace and security through collective security, disarmament, diplomacy, and the peaceful settlement of international disputes. Created following the First World War, the League was established by the Covenant of the League of Nations, which formed Part I of the Treaty of Versailles. The Covenant ent...") Tag: Visual edit
- 10:0510:05, 4 August 2026 United Nations Trusteeship Council (hist | edit) [8,190 bytes] WikiSysopIG (talk | contribs) (Created page with "'''United Nations Trusteeship Council''' ('''UNTC''') is one of the six principal organs of the United Nations, established under the Charter of the United Nations to supervise the administration of United Nations trust territories and ensure that they were governed in the interests of their inhabitants and prepared for self-government or independence. The Council operated within the United Nations trusteeship system, which succeeded the League of N...") Tag: Visual edit
- 10:0310:03, 4 August 2026 United Nations Secretariat (hist | edit) [8,409 bytes] WikiSysopIG (talk | contribs) (Created page with "'''United Nations Secretariat''' is one of the six principal organs of the United Nations and serves as the organization's executive and administrative body. Established under the Charter of the United Nations, the Secretariat is responsible for carrying out the day-to-day work of the United Nations in accordance with mandates assigned by the United Nations General Assembly, the United Nations Security Council, the United Nations Economic and Social Cou...") Tag: Visual edit
- 10:0110:01, 4 August 2026 United Nations Headquarters (hist | edit) [7,911 bytes] WikiSysopIG (talk | contribs) (Created page with "'''United Nations Headquarters''' is the principal headquarters complex of the United Nations (UN), located in the Turtle Bay neighborhood of Manhattan, New York City, United States. Serving as the administrative and diplomatic center of the United Nations since 1952, the complex houses the principal organs of the organization, including the United Nations General Assembly, the United Nations Security Council, the Unite...") Tag: Visual edit
- 10:0010:00, 4 August 2026 United Nations Sustainable Development Summit (hist | edit) [7,408 bytes] WikiSysopIG (talk | contribs) (Created page with "'''United Nations Sustainable Development Summit''' was a high-level summit convened by the United Nations from 25 to 27 September 2015 at United Nations Headquarters in New York City. Attended by heads of state and government, ministers, senior United Nations officials, representatives of international organizations, civil society, academia, and the private sector, the summit culminated in the unanimous adoption of the 2030 Agenda for Sustainable Devel...") Tag: Visual edit
- 09:5909:59, 4 August 2026 2030 Agenda for Sustainable Development (hist | edit) [8,427 bytes] WikiSysopIG (talk | contribs) (Created page with "'''2030 Agenda for Sustainable Development''' is a global framework for sustainable development adopted by all Member States of the United Nations on 25 September 2015 during the United Nations Sustainable Development Summit. The Agenda establishes a comprehensive set of 17 Sustainable Development Goals (SDGs), 169 associated targets, and a global framework for promoting sustainable economic development, social incl...") Tag: Visual edit
- 09:4909:49, 4 August 2026 Asian Development Bank (hist | edit) [8,521 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Asian Development Bank''' ('''ADB''') is a regional multilateral development bank that promotes sustainable economic development, poverty reduction, regional cooperation, and social progress across Asia and the Pacific region. Established in 1966, the Bank provides loans, grants, technical assistance, guarantees, equity investments, and policy advice to its developing member countries for projects relating to infrastructure, education, health...") Tag: Visual edit
- 09:4809:48, 4 August 2026 1997 Asian financial crisis (hist | edit) [8,751 bytes] WikiSysopIG (talk | contribs) (Created page with "'''1997 Asian financial crisis''' was a period of severe financial and economic instability that began in Thailand in July 1997 and spread rapidly across East Asia and Southeast Asia, affecting economies throughout the region and beyond. Triggered by the collapse of the Thai baht following the abandonment of its fixed exchange rate against the United States dollar, the crisis resulted in widespread currency depreciations, banking failures, corpora...") Tag: Visual edit
- 09:3809:38, 4 August 2026 Countercyclical capital buffer (hist | edit) [7,675 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Countercyclical capital buffer''' ('''CCyB''') is a macroprudential regulatory capital requirement that requires banks to accumulate additional Common Equity Tier 1 (CET1) capital during periods of excessive credit growth or increasing systemic risk, allowing the buffer to be reduced or released during periods of financial stress. Introduced as part of the Basel III regulatory framework developed by the Basel Committee on Banking Supervision (BCBS), th...") Tag: Visual edit
- 09:3409:34, 4 August 2026 Monetary Policy Committee (Mauritius) (hist | edit) [7,354 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Monetary Policy Committee''' ('''MPC''') is the statutory committee of the Bank of Mauritius responsible for determining monetary policy in Mauritius. Established under the Bank of Mauritius Act 2004, the Committee formulates monetary policy with the primary objective of maintaining price stability while supporting balanced and sustainable economic development. The MPC determines the Key Rate, the principal...") Tag: Visual edit
- 09:3109:31, 4 August 2026 Bank of Mauritius (hist | edit) [8,053 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Bank of Mauritius''' (BOM) is the central bank of Mauritius and the country's principal monetary authority. Established in September 1967 under the Bank of Mauritius Act 1966, the Bank is responsible for formulating and implementing monetary policy, issuing the Mauritian rupee, maintaining price stability, promoting the stability and soundness of the financial system, managing the country's official foreign exchange reserves, regulating and sup...") Tag: Visual edit
- 09:3109:31, 4 August 2026 Financial Services Commission (Mauritius) (hist | edit) [7,712 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Financial Services Commission''' ('''FSC Mauritius''') is the integrated regulator for the non-bank financial services sector and global business sector in Mauritius. Established under the Financial Services Act 2007, the Commission is responsible for licensing, regulating, monitoring, and supervising financial institutions and activities that fall outside the jurisdiction of the Bank of Mauritius. Operating as...") Tag: Visual edit
- 09:2609:26, 4 August 2026 Financial Services Commission (South Korea) (hist | edit) [8,748 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Financial Services Commission''' ('''FSC'''; 금융위원회) is the central government agency of South Korea responsible for formulating and implementing national financial policies, regulating financial markets, licensing financial institutions, and overseeing the country's financial regulatory framework. Established on 29 February 2008, the Financial Services Commission functions as the princ...") Tag: Visual edit
- 09:1909:19, 4 August 2026 Financial Supervisory Service (hist | edit) [8,656 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Financial Supervisory Service''' ('''FSS'''; 금융감독원) is the integrated financial supervisory authority of South Korea responsible for the supervision, examination, inspection, and consumer protection activities relating to the country's financial institutions. Established on 2 January 1999 following reforms introduced after the 1997 Asian financial crisis, the Financial Supervisory Service operates under the oversight of the Financial Services Commi...") Tag: Visual edit
- 09:1209:12, 4 August 2026 State Bank of Pakistan (hist | edit) [9,038 bytes] WikiSysopIG (talk | contribs) (Created page with "State Bank of Pakistan (SBP) is the central bank of Pakistan and the country's principal monetary authority. Established on 1 July 1948, the State Bank is responsible for formulating and implementing monetary policy, issuing the national currency, maintaining price stability, regulating and supervising banks and financial institutions, managing the country's foreign exchange reserves, overseeing payment systems, and promoting financial stability. The Bank...") Tag: Visual edit
- 09:1109:11, 4 August 2026 Repo rate (hist | edit) [7,223 bytes] WikiSysopIG (talk | contribs) (Created page with "Repo rate (short for ''repurchase rate'') is the interest rate at which a central bank lends short-term funds to commercial banks and other eligible financial institutions against the collateral of government securities under a repurchase agreement (repo). It is one of the principal instruments of monetary policy, enabling central banks to regulate liquidity, influence short-term interest rates, and maintain price stability. Changes in the repo rate affec...") Tag: Visual edit
- 02:5102:51, 4 August 2026 Insurance Regulatory and Development Authority of India (hist | edit) [8,673 bytes] WikiSysopIG (talk | contribs) (Created page with "Insurance Regulatory and Development Authority of India (IRDAI) is the statutory regulatory authority responsible for regulating, promoting, and supervising the insurance and reinsurance industries in India. Established under the Insurance Regulatory and Development Authority Act, 1999, the authority functions under the jurisdiction of the Ministry of Finance (India). IRDAI oversees insurance companies, intermediaries, third-party administrators,...") Tag: Visual edit
- 02:5002:50, 4 August 2026 United States Congress (hist | edit) [9,636 bytes] WikiSysopIG (talk | contribs) (Created page with "United States Congress is the bicameral national legislature of the United States and the legislative branch of the Federal government of the United States. Established by Article One of the United States Constitution, Congress consists of two chambers: the United States Senate and the United States House of Representatives. It is responsible for enacting federal legislation, appropriating government expenditures, declaring war, regulating interst...") Tag: Visual edit
- 02:4702:47, 4 August 2026 Public Company Accounting Oversight Board (hist | edit) [9,588 bytes] WikiSysopIG (talk | contribs) (Created page with "Public Company Accounting Oversight Board (PCAOB) is a nonprofit corporation established by the United States Congress to oversee the audits of public companies and certain broker-dealers in order to protect investors and promote the public interest in the preparation of informative, accurate, and independent audit reports. Created by the Sarbanes–Oxley Act of 2002 in response to major corporate accounting scandals, the PCAOB registers public accounting fir...") Tag: Visual edit
- 02:4202:42, 4 August 2026 American depositary receipt (hist | edit) [7,826 bytes] WikiSysopIG (talk | contribs) (Created page with "American depositary receipt ('''ADR''') is a negotiable financial instrument issued by a U.S. depositary bank that represents ownership of shares in a foreign company. ADRs enable investors in the United States to buy, sell, and hold equity interests in non-U.S. companies through U.S. financial markets without directly trading on foreign stock exchanges. Each ADR corresponds to one or more underlying shares held in custody by a foreign custodian ban...") Tag: Visual edit
- 02:4002:40, 4 August 2026 NYSE Composite Index (hist | edit) [5,735 bytes] WikiSysopIG (talk | contribs) (Created page with "NYSE Composite Index (ticker symbol: NYA) is a broad stock market index that measures the performance of all common stocks listed on the New York Stock Exchange (NYSE). Maintained by the New York Stock Exchange, the index includes U.S. and international companies listed on the exchange, as well as American depositary receipts (ADRs), real estate investment trusts (REITs), and tracking stocks, wh...") Tag: Visual edit
- 00:0800:08, 4 August 2026 Samsung (hist | edit) [8,999 bytes] WikiSysopIG (talk | contribs) (Created page with "Samsung is a South Korean multinational conglomerate headquartered in Seoul, South Korea. Founded in 1938 by Lee Byung-chul, the company began as a trading business before expanding into industries including food processing, textiles, insurance, securities, retail, construction, shipbuilding, chemicals, and electronics. Following a series of corporate restructurings, Samsung evolved into one of the wor...") Tag: Visual edit
- 00:0600:06, 4 August 2026 Omeka (hist | edit) [8,335 bytes] WikiSysopIG (talk | contribs) (Created page with "Omeka is a free and open-source web application and content management system (CMS) designed for the creation, management, publication, and preservation of digital collections and cultural heritage resources. Developed by the Roy Rosenzweig Center for History and New Media (RRCHNM) at George Mason University, Omeka is widely used by museums, libraries, archives, universities, research institutions, government agencies, and cultural organizations to pu...") Tag: Visual edit
- 00:0500:05, 4 August 2026 IndraStra Global Index (hist | edit) [5,996 bytes] WikiSysopIG (talk | contribs) (Created page with "IndraStra Global Index (IGI) is a non-commercial online bibliographic database and open-access scholarly repository developed and maintained by IndraStra Global. The platform aggregates bibliographic records, abstracts, metadata, and links to scholarly publications from open-access journals, institutional repositories, and other academic sources. Built on the Omeka digital repository platform, IGI is designed to improve the discoverability, organization, and...") Tag: Visual edit
- 00:0100:01, 4 August 2026 Public Knowledge Project (hist | edit) [7,976 bytes] WikiSysopIG (talk | contribs) (Created page with "Public Knowledge Project (PKP) is an international research and development initiative dedicated to improving access to scholarly research through open-source publishing technologies, open-access advocacy, and research on scholarly communication. Founded in 1998, PKP develops software and infrastructure that support the creation, management, publication, dissemination, and preservation of academic journals, books, and preprints. Its software is widely used by univers...") Tag: Visual edit
- 00:0000:00, 4 August 2026 Open Journal Systems (hist | edit) [8,315 bytes] WikiSysopIG (talk | contribs) (Created page with "Open Journal Systems (OJS) is a free and open-source journal management system and academic publishing platform developed by the Public Knowledge Project (PKP) for managing, publishing, and preserving peer-reviewed scholarly journals. Released under the GNU General Public License, OJS provides an integrated workflow supporting manuscript submission, editorial screening, peer review, copyediting, production, publication, indexing, and long-term arc...") Tag: Visual edit
3 August 2026
- 23:5223:52, 3 August 2026 Semantic knowledge repository (hist | edit) [9,050 bytes] WikiSysopIG (talk | contribs) (Created page with "Semantic knowledge repository is an information repository that stores, organizes, and manages knowledge using explicit semantic relationships rather than relying solely on hierarchical structures or relational data models. It represents information as interconnected concepts, entities, properties, and relationships, enabling both humans and computer systems to interpret the meaning and context of stored knowledge. By incorporating Ontology (information science)|on...") Tag: Visual edit
- 23:2623:26, 3 August 2026 United Nations Economic and Social Council (hist | edit) [9,235 bytes] WikiSysopIG (talk | contribs) (Created page with "United Nations Economic and Social Council (ECOSOC) is one of the six principal organs of the United Nations responsible for coordinating international cooperation on economic, social, cultural, educational, health, and related matters. Established by the Charter of the United Nations in 1945, the Council serves as the central forum for discussing global economic and social issues, formulating policy recommendations, promoting sustainable development, and coo...")
- 23:2123:21, 3 August 2026 Secretary-General of the United Nations (hist | edit) [12,211 bytes] WikiSysopIG (talk | contribs) (Created page with "Secretary-General of the United Nations is the chief administrative officer of the United Nations (UN) and the organization's highest-ranking international civil servant. Established under the Charter of the United Nations, the office combines administrative, diplomatic, political, and representative responsibilities, serving as both the head of the UN Secretariat and a principal spokesperson for the organization. The Secretary-General oversees the implementa...") Tag: Visual edit
- 23:2023:20, 3 August 2026 Semantic data model (hist | edit) [8,811 bytes] WikiSysopIG (talk | contribs) (Created page with "Semantic data model is a conceptual approach to data modeling that represents data according to its meaning, relationships, and context rather than solely through its structural organization. Unlike traditional data models, which primarily define how data is stored in tables, records, or files, semantic data models emphasize the interpretation of information by explicitly describing entities, attributes, relationships, constraints, and the concepts they represent...") Tag: Visual edit
- 10:2410:24, 3 August 2026 Saudi Aramco (hist | edit) [8,081 bytes] WikiSysopIG (talk | contribs) (Created page with "Saudi Aramco, officially known as the Saudi Arabian Oil Company, is a Saudi Arabian state-owned integrated petroleum and natural gas company engaged in the exploration, production, refining, transportation, marketing, and distribution of hydrocarbons and related petrochemical products. Headquartered in Dhahran, the company is one of the world's largest energy enterprises by production volume, proven crud...") Tag: Visual edit
- 08:1308:13, 3 August 2026 Hong Kong Exchanges and Clearing Limited (hist | edit) [5,023 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Hong Kong Exchanges and Clearing Limited''' ('''HKEX''') is the operator of Hong Kong's securities and derivatives markets and one of the world's leading exchange groups. Established in 2000 through the merger of the Stock Exchange of Hong Kong, the Hong Kong Futures Exchange, and the Hong Kong Securities Clearing Company, HKEX provides trading, clearing, settlement, market data, and securities depository services for equities, derivatives, fixed-income pr...") Tag: Visual edit
- 08:1208:12, 3 August 2026 Data Analysis, Retrieval and Transfer System (hist | edit) [4,997 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Data Analysis, Retrieval and Transfer System (DART)''' is the electronic corporate disclosure platform operated by the Financial Supervisory Service (FSS) of South Korea for the submission, processing, and public dissemination of corporate and financial filings. Introduced to modernize South Korea's securities disclosure framework, DART provides investors, regulators, researchers, and the public with timely access to statutory disclosures submitted by publicly...") Tag: Visual edit
- 08:1108:11, 3 August 2026 Market Observation Post System (hist | edit) [4,866 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Market Observation Post System (MOPS)''' is the electronic corporate disclosure platform operated by the Taiwan Stock Exchange (TWSE) for the publication and dissemination of financial, corporate, and regulatory information relating to companies listed on Taiwan's securities markets. Developed to improve transparency and investor access to corporate disclosures, MOPS serves as the principal public repository for mandatory filings submitted by listed companies, ove...") Tag: Visual edit
- 08:0908:09, 3 August 2026 Electronic Disclosure for Investors' NETwork (hist | edit) [4,841 bytes] WikiSysopIG (talk | contribs) (Created page with "'''EDINET''' ('''Electronic Disclosure for Investors' NETwork''') is the electronic corporate disclosure system operated by the Financial Services Agency (FSA) of Japan for the submission, processing, storage, and public dissemination of statutory corporate and securities filings. Introduced to modernize Japan's securities disclosure framework, EDINET enables listed companies, investment funds, financial institutions, and other reporting entities to file disclosu...") Tag: Visual edit originally created as "EDINET"
- 08:0808:08, 3 August 2026 Electronic Data Gathering, Analysis, and Retrieval (hist | edit) [5,436 bytes] WikiSysopIG (talk | contribs) (Created page with "'''EDGAR''' ('''Electronic Data Gathering, Analysis, and Retrieval''') is the electronic filing and disclosure system operated by the U.S. Securities and Exchange Commission (SEC) for the submission, processing, storage, and public dissemination of corporate filings required under United States federal securities laws. Introduced to modernize the securities disclosure process, EDGAR enables publicly traded companies, investment funds, institutional investors, and oth...") Tag: Visual edit originally created as "EDGAR"
- 08:0608:06, 3 August 2026 Cursor (hist | edit) [5,063 bytes] WikiSysopIG (talk | contribs) (Created page with "'''Cursor''' is an artificial intelligence-powered source code editor developed by '''Anysphere''' that integrates large language models (LLMs) directly into the software development workflow. Built as a fork of Visual Studio Code, Cursor combines a modern code editor with AI-assisted programming capabilities, enabling developers to generate, edit, refactor, explain, and debug code through natural language interactions. Introduced in 2023, the editor is designed to f...") Tag: Visual edit
- 08:0508:05, 3 August 2026 GitHub Copilot (hist | edit) [5,680 bytes] WikiSysopIG (talk | contribs) (Created page with "'''GitHub Copilot''' is an artificial intelligence-powered coding assistant developed by GitHub in collaboration with OpenAI to assist software developers by generating code, explaining programming concepts, suggesting completions, writing tests, documenting code, and supporting software development workflows through natural language interactions. Introduced in technical preview in 2021 and released for general availability in 2022, GitHub Copilot integrates with...") Tag: Visual edit